List of saints
An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion, which will decide whether or not to retain it. |
This sortable list of Christian saints includes—where known—a surname, location, and personal attribute (or those attributes included as part of the historical name).
Listed
[edit]Canonized Roman Catholic saints have been through a formal institutional process resulting in their canonization. There have been thousands of canonizations. Pope John Paul II alone canonized 110 individuals, as well as many group canonizations such as 110 martyr saints of China, 103 Korean martyrs, 117 Vietnamese martyrs, the Mexican Martyrs, Spanish martyrs and French revolutionary martyrs. 78 popes are saints.[1]
Among the Eastern Orthodox and Oriental Orthodox Communions, the numbers may be even higher, since there is no fixed process of "canonization" and each individual jurisdiction within the two Orthodox communions independently maintains parallel lists of saints that have only partial overlap.
The Anglican Communion recognizes pre-Reformation saints, as does the United Methodist Church. Persons who have led lives of celebrated sanctity or missionary zeal are included in the Calendar of the Prayer Book "...without thereby enrolling or commending such persons as saints of the Church..." Similarly, any individuals commemorated in the Lutheran calendar of saints will be listed. Other denominations maintain their own Calendars of Saints.
Christian saints since AD 300
[edit]Saint | Date of birth | Date of death | Date of canonization |
Tradition | ||||
---|---|---|---|---|---|---|---|---|
Anglican | Oriental Orthodox | Eastern Orthodox | Roman Catholic | Total | ||||
Abakuh | Yes | 1 | ||||||
Abamun of Tarnut | 371 | Yes | Yes | 3 | ||||
Abaskhayroun | 3rd century | Yes | 1 | |||||
Abban of Magheranoidhe | c. 570 | Yes | 1 | |||||
Abban of New Ross | 7th century | Yes | Yes | 2 | ||||
Abban the Hermit | 5th century | Yes | Yes | 2 | ||||
Abbo of Fleury | 945 | 1004 | Yes | 1 | ||||
Abdas of Susa | 5th century | Yes | Yes | Yes | 3 | |||
Abel of Reims | 764 | Yes | Yes | Yes | 3 | |||
Abib | 5th century | Yes | 1 | |||||
Abo of Tiflis | 786 | Yes | 1 | |||||
Abraham the Coptic | 12 Feb 360 | Yes | 1 | |||||
Abraham of Scetes | 399 | Yes | 1 | |||||
Abraham of Smolensk | 1150 | 1222 | 1549 | Yes | Yes | 2 | ||
Abraam, Bishop of Fayoum | 1829 | 6 Jun 1914 | 1964 | Yes | 1 | |||
Abraham the Syrian | 978 | Yes | 1 | |||||
Abuna Aregawi | 6th century | Yes | 1 | |||||
Abundius | 469 | Yes | 1 | |||||
Acacius of Amida | 425 | Yes | 1 | |||||
Acca of Hexham | 742? | Yes | Yes | 2 | ||||
Achilleus Kewanuka | 1869 | 1886 | Yes | 1 | ||||
Adalbert of Prague | 956 | 997 | Yes | 1 | ||||
Adalgar | 909 | Yes | 1 | |||||
Adalgott | 1165 | Yes | 1 | |||||
Adamo Abate | 1060 to 1070 | Yes | 1 | |||||
Adelaide of Italy | 931 | 999 | Yes | 1 | ||||
Adelaide, Abbess of Vilich | 970 | 1015 | Yes | 1 | ||||
Adelin (Adelhelm) of Séez | c. 910 | Yes | 1 | |||||
Pope Adeodatus I | 618 | Yes | Yes | 2 | ||||
Adomnán | 624 | 704 | Yes | 1 | ||||
Pope Adrian III | 885 | Yes | 1 | |||||
Afan | 6th century | Yes | Yes | Yes | 3 | |||
Pope Agapitus I | 536 | Yes | Yes | 2 | ||||
Agapetus of Pechersk | 11th century | Yes | 1 | |||||
Agatha of Sicily | 231 | 3rd century | Yes | Yes | Yes | Yes | 4 | |
Agatho of Alexandria | 677 | Yes | 1 | |||||
Agathon of Egypt | c. 4th century | c. 435 | Yes | 1 | ||||
Pope Agatho | 681 | Yes | Yes | 2 | ||||
Agnes | 1197 | 16 Nov 1253 | 1753 | Yes | Yes | Yes | 3 | |
Agnes | 1211 | 1282 | Yes | Yes | 1 | |||
Aidan | 651 | Yes | Yes | Yes | 3 | |||
Alban | disputed: 22 Jun 209, c. 251 or 304 | Yes | Yes | Yes | 3 | |||
Alberic | 1108 | Yes | 1 | |||||
Alberic of Utrecht | 784 | Yes | 1 | |||||
Alberto Hurtado | 22 Jan 1901 | 18 Aug 1952 | 23 Oct 2005 | Yes | 1 | |||
Albertus Magnus | 1200 | 1280 | Yes | 1 | ||||
Alda | c. 1309 | Yes | 1 | |||||
Alcuin | 804 | Yes | Yes | Yes | 3 | |||
Pope Alexander of Alexandria | 328 | Yes | 1 | |||||
Alexander Schmorell | 1917 | 1943 | Yes | 1 | ||||
Alexandra of Hesse | 1872 | 1918 | Yes | 1 | ||||
Alexei of Russia | 12 Aug 1904 | 17 Jul 1918 | Yes | 1 | ||||
Alexis Falconieri | 1200 | 1310 | Yes | 1 | ||||
Alexis of Wilkes-Barre | 1853 | 1909 | Yes | 1 | ||||
Alice of Schaerbeek | 1204 | 1250 | Yes | 1 | ||||
Alypius the Stylite | 522 | 640 | Yes | Yes | Yes | 3 | ||
Alipy of the Caves | 11th-12th century | Yes | 1 | |||||
Aloysius Gonzaga | 1568 | 1591 | Yes | 1 | ||||
Alphege | 953 | 1012 | Yes | Yes | Yes | 3 | ||
Alphonsa Muttathupandathu | 19 Aug 1910 | 28 Jul 1946 | 12 Oct 2008 | Yes | 1 | |||
Alphonsus Liguori | 27 Sep 1696 | 1 Aug 1787 | 26 May 1839 | Yes | 1 | |||
Amand | 675 | Yes | 1 | |||||
Ambrose of Alexandria | 250 | Yes | 1 | |||||
Ammonas of Egypt | Yes | Yes | 2 | |||||
Ammon | 357 | Yes | Yes | 2 | ||||
Amphilochius of Pochayiv | 27 Nov 1894 | 1 Jan 1971 | 11 May 2002 | Yes | 1 | |||
Anastasius of Alexandria | 616 | Yes | 1 | |||||
Andronicus of Alexandria | 622 | Yes | 1 | |||||
Pope Anianus | 82 | Yes | 1 | |||||
Anastasia of Russia | 1901 | 1918 | Yes | 1 | ||||
Anastasia the Patrician | 576 | Yes | Yes | Yes | 3 | |||
Anastasius Sinaita | post 700 | Yes | Yes | 2 | ||||
André Bessette | 9 Aug 1845 | 6 Jan 1937 | 17 Oct 2010 | Yes | 1 | |||
Andrei the Iconographer | c. 1430 | Yes | 1 | |||||
Andrew Bobola | 1591 | 1657 | Yes | Yes | 1 | |||
Andrew of Constantinople | 936 | Yes | 1 | |||||
Andrew of Crete | 8th century | Yes | Yes | 2 | ||||
Andrew Dung-Lac | 1795 | 1839 | Yes | 1 | ||||
Angela Merici | 1474 | 1540 | Yes | 1 | ||||
Angelus of Jerusalem | 1185 | 1220 | 1459 | Yes | 1 | |||
Anna | 1st century | Yes | Yes | Yes | 3 | |||
Anne Line | 1563 | 1601 | Yes | 1 | ||||
Anoub of Scetis | c. 400 | c. 550 | Yes | 1 | ||||
Anselm of Canterbury | 1109 | Yes | Yes | 2 | ||||
Ansgar | 865 | Yes | Yes | Yes | 3 | |||
Anthony | 1347 | Yes | Yes | 2 | ||||
Anthony the Great | 251 | 356 | Yes | Yes | Yes | 3 | ||
Anthony of Kiev | 1073 | Yes | 1 | |||||
Anthony of Lisbon or of Padua | 13 Jun 1231 | 30 May 1232 | Yes | 1 | ||||
Anthony Galvão | 1739 | 1822 | Yes | 1 | ||||
Anthony Mary Claret | 1807 | 24 Oct 1870 | 7 May 1950 | Yes | 1 | |||
Antoine Daniel | 1648 | Yes | 1 | |||||
Aphrahat | c. 280 | c. 345 | Yes | Yes | Yes | 3 | ||
Aphrodisius | 65 | Yes | Yes | 2 | ||||
Apollo | 5th century | Yes | 1 | |||||
Apollonia | 249 | Yes | Yes | 2 | ||||
Apollos | 1st century | Yes | 1 | |||||
Aprax | 4th century | Yes | 1 | |||||
Arnold Janssen | 1909 | Yes | 1 | |||||
Arnulf of Metz | 640 | Yes | 1 | |||||
Artémides Zatti | 12 October 1880 | 15 March 1951 | 9 October 2022 | Yes | 1 | |||
Athanasius of Alexandria | 373 | Yes | Yes | Yes | 3 | |||
Augustine of Canterbury | 26 May 604 | Yes | Yes | Yes | 3 | |||
Augustine of Hippo | 13 Nov 354 | 28 Aug 430 | Yes | Yes | Yes | Yes | 4 | |
Ava of Denain | 845 AD | Yes | 1 | |||||
Avoye | Early 3rd century | c. 234 | Yes | 1 | ||||
Avitus of Vienne | 523 | Yes | 1 | |||||
Avilius of Alexandria | 95 | Yes | 1 | |||||
Baldred of Tyninghame | 757 | Yes | Yes | 2 | ||||
Barbatus of Benevento | 682 | Yes | Yes | 2 | ||||
Barsanuphius of Palestine | 540 | Yes | Yes | 2 | ||||
Basil the Great | 329 | 2 Jan 379 | Yes | Yes | Yes | 3 | ||
Basil the Fool for Christ | 2 Aug 1552 | Yes | 1 | |||||
Basil of Ostrog | 1671 | Yes | 1 | |||||
Beatrix d'Este | 1262 | Yes | 1 | |||||
The Venerable Bede | 735 | Yes | Yes | Yes | 3 | |||
Benedetta Cambiagio Frassinello | 1791 | 1858 | Yes | 1 | ||||
Benedict of Aniane | 747 | Yes | Yes | 2 | ||||
Benedict of Nursia | 2 Mar 480 | 21 Mar 543 | 1220 | Yes | Yes | Yes | 3 | |
Benedict of Jesus | 1934 | Yes | 1 | |||||
Pope Benedict II | 685 | Yes | Yes | 2 | ||||
Benedict the Moor | 1526 | 4 Apr 1589 | 24 May 1807 | Yes | 1 | |||
Benedict Joseph Labre | 25 Mar 1748 | 16 Apr 1783 | 8 Dec 1881 | Yes | 1 | |||
Berlinda of Meerbeke | 702 | Yes | 1 | |||||
Bernadette Soubirous | 7 Jan 1844 | 16 Apr 1879 | 8 Dec 1933 | Yes | 1 | |||
Bernard of Clairvaux | 1090 | 20 Aug 1153 | Yes | Yes | 2 | |||
Bernard Due Van Vo | 1838 | Yes | 1 | |||||
Bernard of Menthon | 1008 | Yes | 1 | |||||
Bernardo Tolomei | 1348 | Yes | 1 | |||||
Bernardino of Siena | 8 Sep 1380 | 20 May 1444 | 24 May 1450 | Yes | 1 | |||
Birinus | 649 | Yes | Yes | Yes | 3 | |||
Bonaventure of Bagnoregio | 1274 | Yes | 1 | |||||
Boniface | 675 | 5 Jun 754 | Yes | Yes | Yes | 3 | ||
Pope Boniface IV | 608 | Yes | Yes | 2 | ||||
Boris I | 2 May 907 | Yes | 1 | |||||
Botolph | 680 | Yes | Yes | 2 | ||||
Brendan of Birr | c. 573 | Yes | Yes | 2 | ||||
Brendan the Navigator | c. 578 | Yes | Yes | 2 | ||||
Bridget of Sweden | 23 Jul 1373 | Yes4 | Yes | 2 | ||||
Brigid of Kildare | 525 | Yes4 | Yes | Yes | 3 | |||
Brioc | 6th century | Yes | 1 | |||||
Bruno of Cologne | 1101 | Yes | 1 | |||||
Bruno of Querfurt | 1009 | Yes | Yes | 2 | ||||
Bruno of Segni | 1123 | Yes | Yes | 2 | ||||
Budoc of Dol | 7th century | Yes | Yes | 2 | ||||
Caesarius of Arles | 542 | Yes | 1 | |||||
Constantine the Great | 272 | 337 | Yes | Yes | Yes | Yes | 4 | |
Cajetan | 1547 | Yes | 1 | |||||
Camillus de Lellis | 1614 | Yes | 1 | |||||
Candidus | 287 | Yes | 1 | |||||
Canute IV of Denmark | 1086 | Yes | 1 | |||||
Carantoc | 6th century | Yes | Yes | 2 | ||||
Casimir | 1484 | Yes | Yes | 2 | ||||
Catald | c. 8th century | Yes | 1 | |||||
Catherine of Alexandria | 305 | Yes | Yes | Yes | 3 | |||
Catherine of Bologna | 1463 | Yes | 1 | |||||
Catherine of Genoa | 1510 | Yes | 1 | |||||
Catherine Laboure | 2 May 1806 | 31 Dec 1876 | 27 Jul 1947 | Yes | 1 | |||
Catherine of Ricci | 1590 | Yes | 1 | |||||
Catherine of Siena | 25 Mar 1347 | 29 Apr 1380 | 29 Jun 1461 | Yes | Yes | 2 | ||
Cedd | 664 | Yes | Yes | 2 | ||||
Celadion of Alexandria | 166 | Yes | 1 | |||||
Celestine V | 1296 | Yes | 1 | |||||
Cettin | 5th century | Yes | 1 | |||||
Chad of Mercia | 672 | Yes | Yes | Yes | 3 | |||
Charbel Makhluf | 8 May 1828 | 24 Dec 1898 | Yes | 1 | ||||
King Charles the Martyr | 1649 | 19 May 1660 | Yes | 1 | ||||
Charles of Mount Argus | 1821 | 1893 | Yes | 1 | ||||
Christopher | c. 251 | Yes | Yes | 2 | ||||
Chrysostomos of Smyrna | 8 Jan 1867 | 10 Sep 1922 | 4 Nov 1992 | Yes | 1 | |||
Christina the Astonishing | 1224 | Yes | 1 | |||||
Chrysanthus | 283 | Yes | 1 | |||||
Ciarán of Clonmacnoise | 546 | Yes | Yes | 2 | ||||
Ciarán of Saighir | c. 530 | Yes | 1 | |||||
Clare of Assisi | 1253 | Yes | Yes | 2 | ||||
Clare of Montefalco | 1308 | Yes | 1 | |||||
Claudus Corrius II[citation needed] | 1253 | Yes | Yes | 2 | ||||
Clement of Alexandria | 215 | Yes | 1 | |||||
Clement of Ohrid | 17 Jul 960 | Yes | 1 | |||||
Cleopatra | 327 | Yes | Yes | 2 | ||||
Clodoald | c. 560 | Yes | 1 | |||||
Clotilde | 545 | Yes | 1 | |||||
Colette | 1447 | Yes | 1 | |||||
Columba | 7 Dec 521 | 9 Jun 597 | Yes | Yes | Yes | Yes | 4 | |
Columbanus | 615 | Yes | Yes | 2 | ||||
Comgall | 597 or 602 | Yes | Yes | 2 | ||||
Congar | 520 | Yes | Yes | 2 | ||||
Conrad of Parzham | 21 Apr 1894 | 20 May 1934 | Yes | 1 | ||||
Conrad of Piacenza | 1351 | Yes | 1 | |||||
Constantine of Murom | 1129 | Yes | 1 | |||||
Cosmas of Prague | 1023 | Yes | 1 | |||||
Pope Cosmas | 730 | Yes | 1 | |||||
Pope Cosmas II | 858 | Yes | 1 | |||||
Pope Cosmas III | 933 | Yes | 1 | |||||
Cosmas of Maiuma | 8th century | Yes | Yes | 2 | ||||
Cristóbal Magallanes Jara | 30 Jul 1869 | 25 May 1927 | 21 May 2000 | Yes | 1 | |||
Cunigunde of Luxemburg | 1033 | Yes | 1 | |||||
Cuthbert of Lindisfarne | 634 | 687 | Yes | Yes | Yes | 3 | ||
Cuthbert Mayne | 1577 | Yes | 1 | |||||
Cynllo | 6th century | Yes | Yes | 2 | ||||
Cyriacus the Anchorite | 557 | Yes | 1 | |||||
Cyrus the Coptic | 304 | Yes | 1 | |||||
Cyril, teacher of the Slavs | 869 | Yes | Yes | Yes | 3 | |||
Pope Cyril I the Pillar of Faith | 444 | Yes | Yes | Yes | 3 | |||
Pope Cyril II | 1092 | Yes | 1 | |||||
Pope Cyril III | 1243 | Yes | 1 | |||||
Pope Cyril IV | 1861 | Yes | 1 | |||||
Pope Cyril V | 1824 | 7 Aug 1927 | Yes | 1 | ||||
Pope Cyril VI the Great | 8 Aug 1902 | 9 Mar 1971 | 20 Jun 2013 | Yes | 1 | |||
King Dagobert II | 679 | Yes | 1 | |||||
Damien of Molokai | 3 Jan 1840 | 18 Apr 1889 | 11 Oct 2009 | Yes | 1 | |||
Dasya | 3rd century | Yes | 1 | |||||
Daydara | 4th century | Yes | 1 | |||||
Daniel Comboni | 1881 | Yes | 1 | |||||
Danilo II | 14th century | Yes | 1 | |||||
David (Dewi) of Wales | c. 500 | 1 Mar 589 | 1120 | Yes | Yes | Yes | 3 | |
David Lewis | 1679 | Yes | 1 | |||||
Declan | 5th century | Yes | Yes | 2 | ||||
Pope Demetrius | 232 | Yes | 1 | |||||
Demiana the Great | 302 | Yes | 1 | |||||
Denis of Paris | 3rd century | c. 250 | Yes | Yes | Yes | 3 | ||
Desiderius of Fontenelle | c. 700 | Yes | 1 | |||||
Desiderius of Vienne | 607 | Yes | 1 | |||||
Deusdedit of Canterbury | 664 | Yes | Yes | 2 | ||||
Didier (Desiderius) of Cahors | 655 | Yes | 1 | |||||
Didymus the Blind | 398 | Yes | Yes | 2 | ||||
Dietrich Bonhoeffer | 4 Feb 1906 | 9 Apr 1945 | Yes | 1 | ||||
Dimitry of Rostov | 1651 | 1709 | Yes | 1 | ||||
Pope Dioscorus | 454 | Yes | 1 | |||||
Dionysius of Alexandria | 250 | Yes | 1 | |||||
Doherty[citation needed] | 579 | Yes | Yes | 2 | ||||
Dominic de Guzman | 6 Aug 1221 | 13 Jul 1234 | Yes | Yes | 2 | |||
Dominic de la Calzada | 1109 | Yes | 1 | |||||
Dominic Loricatus | 1060 | Yes | 1 | |||||
Dominic Savio | 9 Mar 1857 | 12 Jun 1954 | Yes | 1 | ||||
Dorothea of Alexandria | 320 | Yes | 1 | |||||
Dorotheus of Gaza | 505 | 565 | Yes | Yes | 2 | |||
Douai Martyrs | c. 1568-1668 | Yes | 1 | |||||
Drogo of Sebourg | 1105 | Yes | 1 | |||||
Dunstan | 988 | Yes | Yes | Yes | 3 | |||
Dymphna | 7th century | Yes | Yes | 2 | ||||
Euphrasia Eluvathingal | 17 Oct 1877 | 29 Aug 1952 | 23 Nov 2014 | Yes | 1 | |||
Eanflæd | 704 | Yes | 1 | |||||
Eanswith | 640 | Yes | Yes | Yes | 3 | |||
Edburga of Bicester | 7th century | Yes | Yes | 2 | ||||
Edburga of Minster-in-Thanet | 8th century | Yes | 1 | |||||
Edith Stein | 12 Oct 1891 | 9 Aug 1942 | 11 Oct 1998 | Yes | 1 | |||
Editha | 961 | 15 Sep 984 | Yes | Yes | 2 | |||
Edmund Arrowsmith | 1628 | Yes | 1 | |||||
Edmund Campion | 1581 | Yes | 1 | |||||
Edmund of East Anglia | 869 | Yes | Yes | Yes | 3 | |||
Edward the Confessor | 1003 | 5 Jan 1066 | 7 Feb 1161 | Yes | Yes | Yes | 3 | |
Edward the Martyr | c. 841 | 20 Nov 869 | Yes | Yes | Yes | 3 | ||
Edwin of Northumbria | 633 | Yes | Yes | Yes | 3 | |||
Egbert of Northumbria | 729 | Yes | Yes | Yes | 3 | |||
Elena Guerra | 23 Jun 1835 | 11 Apr 1914 | 20 Oct 2024 | Yes | 1 | |||
Eligius | 659 or 660 | Yes | Yes | 2 | ||||
Elisabeth of Hungary | 1231 | Yes | Yes | 2 | ||||
Elizabeth of Portugal | 1270 | 4 Jul 1336 | 22 May 1625 | Yes | 1 | |||
Elizabeth of Russia | 1864 | 1918 | Yes | 1 | ||||
Elizabeth Ann Seton | 1821 | Yes | 1 | |||||
Emeric of Hungary | 1031 | Yes | 1 | |||||
Emma of Lesum | 1038 | Yes | 1 | |||||
Emma of Ludger | 1050 | Yes | Yes | 2 | ||||
Emmeram of Regensburg | 652 | Yes | 1 | |||||
Emmelia | 375 | Yes | 1 | |||||
Enda of Aran | 530 | Yes | 1 | |||||
Engelbert of Cologne | 1225 | Yes | 1 | |||||
Erbin | 5th century | Yes | 1 | |||||
Erentrude | 710 | Yes | 1 | |||||
Ermengol | 1035 | Yes | 1 | |||||
Ermenilda of Ely | 700 or 703 | Yes | 1 | |||||
Æthelberht of Kent | 616 | Yes | Yes | 2 | ||||
Etheldreda of Ely | 679 | Yes | Yes | Yes | 3 | |||
Pope Eugene I | 657 | Yes | Yes | Yes | 3 | |||
Eugene de Mazenod | 1861 | Yes | 1 | |||||
Eugene of Cherson | 7 Mar 311 | Yes | 1 | |||||
Eugenios of Trebizond | ~300 | Yes | 1 | |||||
Eulogius of Alexandria | 608 | Yes | Yes | Yes | 3 | |||
Eulogius of Córdoba | 859 | Yes | 1 | |||||
Pope Eumenes | 141 | Yes | 1 | |||||
Euphemia | 303 | Yes | Yes | Yes | 3 | |||
Euphrosyne of Alexandria | 5th century | Yes | 1 | |||||
Euphrosyne of Polatsk | 1173 | Yes | Yes | 2 | ||||
Eustace of Luxeuil | c. 560 | c. 629 | Yes | 1 | ||||
Eustadiola | 594 | 684 | Yes | 1 | ||||
Eustase | Yes | 1 | ||||||
Eustathius | 1347 | Yes | Yes | 2 | ||||
Eustochia Smeralda Calafato | 1485 | Yes | 1 | |||||
Euthymius the Great | 473 | Yes | Yes | 2 | ||||
Eysteinn Erlendsson | 1188 | Yes | 1 | |||||
Fachanan | c. 600 | Yes | 1 | |||||
Faro | 675 | Yes | 1 | |||||
Faustina | 25 Aug 1905 | 5 Oct 1938 | 30 Apr 2000 | Yes | 1 | |||
Faustus | 250 | Yes | 1 | |||||
Feichin | c. 660 | Yes | Yes | 2 | ||||
Felix | 286 | Yes | 1 | |||||
Pope Felix III | 492 | Yes | Yes | 2 | ||||
Pope Felix IV | 530 | Yes | Yes | 2 | ||||
Ferdinand III of Castile | 1252 | Yes | 1 | |||||
Ferréol of Uzès | 581 | Yes | Yes | 2 | ||||
Fiacre | 670? | Yes | 1 | |||||
Fidelis of Sigmarengen | 1622 | Yes | 1 | |||||
Filan | Yes | Yes | 2 | |||||
Finbarr | 620 | Yes | Yes | 2 | ||||
Florentina | c. 612 | Yes | 1 | |||||
Franca Visalta | 1218 | Yes | 1 | |||||
Frances Cabrini | 1850 | 1917 | Yes | 1 | ||||
Frances of Rome | 1440 | Yes | 1 | |||||
Francis of Assisi | 1181 | 3 Oct 1226 | 16 Jul 1228 | Yes | Yes | 2 | ||
Francis Caracciolo | 1608 | Yes | 1 | |||||
Francis of Paola | 1507 | Yes | 1 | |||||
Francis de Sales | 21 Aug 1567 | 28 Dec 1622 | 8 Apr 1665 | Yes | Yes | 2 | ||
Francis Xavier | 7 Apr 1506 | 3 Dec 1552 | 12 Mar 1622 | Yes4 | Yes | 2 | ||
Francisco de Jesus Marto | 11 Jun 1908 | 4 Apr 1919 | 13 May 2017 | Yes | 1 | |||
Frei Galvão | 1739 | 1822 | Yes | 1 | ||||
Frideswide | c. 650 | 19 Oct 727 | Yes | Yes | Yes | Yes | 4 | |
Fructuosus of Braga | 665 | Yes | 1 | |||||
Fulgentius of Cartagena | 7th century | Yes | 1 | |||||
Pope Gabriel I | 921 | Yes | 1 | |||||
Pope Gabriel II | 1145 | Yes | 1 | |||||
Pope Gabriel III | 1270 | Yes | 1 | |||||
Pope Gabriel IV | 1378 | Yes | 1 | |||||
Pope Gabriel V | 1427 | Yes | 1 | |||||
Pope Gabriel VI | 1475 | Yes | 1 | |||||
Pope Gabriel VII | 1569 | Yes | 1 | |||||
Pope Gabriel VIII | 1603 | Yes | 1 | |||||
Gaetano Errico | 1860 | Yes | 1 | |||||
Gabriel of Our Lady of Sorrows | 1862 | Yes | 1 | |||||
Gabriel Urgebadze, Confessor and Fool for Christ | 26 Aug 1929 | 2 Nov 1995 | 20 Dec 2012 | Yes | 1 | |||
Gal I, Bishop of Clermont | c. 553 | Yes | 1 | |||||
Gall | c. 646 | Yes | Yes | 2 | ||||
Gallicanus | 363 | Yes | 1 | |||||
Gaspar del Bufalo | 1837 | Yes | 1 | |||||
Gaudentius of Ossero | 1044 | Yes | Yes | 2 | ||||
Pope Gelasius I | 19 Nov 498 | Yes | Yes | Yes | 3 | |||
Gelert | 7th century | Yes | Yes | 2 | ||||
Gemma Galgani | 1878 | 11 Apr 1903 | 2 May 1940 | Yes | 1 | |||
Genesius of Clermont | c. 662 | Yes | 1 | |||||
Genevieve | 419 | 512 | Yes | Yes | 2 | |||
George the Great | 303 | Yes | Yes | Yes | Yes | 4 | ||
George Preca | 12 Feb 1880 | 26 Jul 1962 | 3 Jun 2007 | Yes | 1 | |||
George El Mozahem | 969 | Yes | 1 | |||||
Gerard Majella | 6 Apr 1726 | 16 Oct 1755 | 11 Dec 1904 | Yes | 1 | |||
Gerard of Lunel | 1298 | Yes | 1 | |||||
Gerasimus of Jordan | 5th century | Yes | Yes | 2 | ||||
Gereon | 304 | Yes | 1 | |||||
Gerulfus | 740 | c. 740 | Yes | 1 | ||||
Gianna Beretta Molla | 4 Oct 1922 | 28 Apr 1962 | 16 May 2004 | Yes | 1 | |||
Ghislain | 680 | Yes | 1 | |||||
Gilbert of Sempringham | 1083 | Yes | 1 | |||||
Gilbert de Moravia | 1245 | Yes | 1 | |||||
Gilbert of Meaux | 1015 | Yes | 1 | |||||
Giovanni da Capistrano | 1456 | Yes | 1 | |||||
Giovanni Battista Scalabrini | 8 Jul 1839 | 1 Jun 1905 | 9 Oct 2022 | Yes | 1 | |||
Giuseppe Allamano | 21 Jan 1851 | 16 Feb 1926 | 20 Oct 2024 | Yes | 1 | |||
Goar of Aquitaine | 6 Jul 649 | Yes | 1 | |||||
Godric of Finchale | 1170 | Yes | 1 | |||||
Godelieve of Gistel | c. 1049 | 6 Jul 1070 | 1084 | Yes | 1 | |||
Gonsalo Garcia | 1597 | Yes | 1 | |||||
Godehard (Gotthard) of Hildesheim | 1038 | Yes | Yes | 2 | ||||
Gratus of Aosta | c. 470 | Yes | 1 | |||||
Gregorio Barbarigo | 1697 | Yes | 1 | |||||
Gregory Palamas | 1359 | Yes | Yes6 | 1.5 | ||||
Gregory of Tours | 594 | Yes | Yes | Yes | 3 | |||
Pope Gregory I | 604 | Yes | Yes | Yes | 3 | |||
Pope Gregory II | 669 | 11 Feb 731 | Yes | Yes | 2 | |||
Pope Gregory III | 28 Nov 741 | Yes | Yes | 2 | ||||
Pope Gregory VII | c. 1020 | 25 May 1085 | Yes | 1 | ||||
Grellan | 5th century | Yes | 1 | |||||
Gunther of Bohemia | 1045 | Yes | 1 | |||||
Hallvard Vebjørnsson | 1043 | Yes | 1 | |||||
Hazeka | 1261 | Yes | 1 | |||||
Heahmund | 22 Mar 871 | Yes | Yes | 2 | ||||
Hedwig of Andechs | 1243 | Yes | 1 | |||||
Helena of Constantinople | 246 | 330 | Yes | Yes | Yes | Yes | 4 | |
Helena of Skövde | 1160(?) | Yes | 1 | |||||
Helier | 555 | Yes | Yes | Yes | 3 | |||
Henry II, Holy Roman Emperor | 1024 | Yes | 1 | |||||
Herman of Valaam | 10th-15th century | Yes | 1 | |||||
Herman of Alaska | 1750s | 15 Nov 1836 | 9 Aug 1970 | Yes | 1 | |||
Hervé | 556 | Yes | 1 | |||||
Hidulf (Hiduiphus, Hidulphus, Hydulphe) | 707 | Yes | Yes | 2 | ||||
Pope Hilarius | 468 | Yes | Yes | Yes | 3 | |||
Hilda of Whitby | 680 | Yes | Yes | Yes | 3 | |||
Hildebrand | 1085 | Yes | 1 | |||||
Hildegard of Bingen | 1179 | 10 May 2012 | Yes | Yes | 2 | |||
Pope Hormisdas | 523 | Yes | Yes | Yes | 3 | |||
Hubert of Liège | 727 | Yes | Yes | 2 | ||||
Hugh Latimer, Bishop of Worcester | 1487 | 1555 | Yes | 1 | ||||
Hugh of Lincoln | 1200 | Yes | Yes | 2 | ||||
Hyacinth | 1257 | Yes | 1 | |||||
Hyacintha Mariscotti | 1640 | Yes | 1 | |||||
Ioann of Russia | 1886 | 1918 | Yes | 1 | ||||
Illuminata[2] | 320 | 0 | ||||||
Ignatius Loyola | 23 Oct 1491 | 1 Jul 1556 | 12 Mar 1622 | Yes4 | Yes | 2 | ||
Innocent of Alaska | 6 Sep 1797 | 12 Apr 1879 | 6 Oct 1977 | Yes | 1 | |||
Innocencio of Mary Immaculate | 10 Mar 1887 | 9 Oct 1934 | 21 Nov 1999 | Yes | 1 | |||
Ignatius of Laconi | 1781 | Yes | 1 | |||||
Igor of Russia | 1894 | 1918 | Yes | 1 | ||||
Irene of Lesvos[citation needed] | 1463 | Yes | 1 | |||||
Isaac Jogues | 1646 | Yes | Yes | Yes | 3 | |||
Isaac of Nineveh | 700 | Yes | 1 | |||||
Isabel of France | 1270 | Yes | 1 | |||||
Isfrid of Ratzeburg | 1204 | Yes | 1 | |||||
Isidore of Seville | c. 560 | 4 Apr 636 | 1598 | Yes | 1 | |||
